Home
>
All categories
>
Pantry
>
Baking
>
Flour
/
White Wings Cornflour Gluten Free | 300g
300g
Shop All Flour
$3.40
Nutrition Information
Serving Size
20g
Servings Per Package
15.0
| Qty per Serving | Qty per 100g | |
| Energy | 1213kJ | 6150kJ |
| Protein | <1g | <1g |
| Total Fat | 0g | <1g |
| - Saturated | 0g | 0g |
| Carbohydrate | 17.5g | 87.3g |
| - Sugars | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | <1mg | <1mg |
Details
Ingredients
Maize Cornflour.
Picked for you