Home
>
All categories
>
Dairy, eggs & fridge
>
Eggs
>
Free range eggs
/
Grocer's Own Brand Free Range Eggs 12 Pack | 600g
600g
Shop All Free range eggs
$6.20
Nutrition Information
Serving Size
90g (2 eggs)
Servings Per Package
6.0
| Qty per Serving | Qty per 100g | |
| Energy | 536kJ | 594kJ |
| Protein | 10.98g | 12.20g |
| Total Fat | 8.91g | 9.90g |
| - Saturated | 2.97g | 3.30g |
| Carbohydrate | 1.17g | 1.30g |
| - Sugars | 0.27g | 0.30g |
| Dietary Fibre | 0.09g | 0.10g |
| Sodium | 122.40mg | 136.00mg |
Details
When Coles Brand says Free Range, it Means: a maximum of 10,000 hens per hectare outdoors.
Ingredients
Picked for you