Home
>
All categories
>
Dairy, eggs & fridge
>
Eggs
>
Free range eggs
/
Grocer's Own Brand Free Range Eggs 12 Pack | 700g
700g
Shop All Free range eggs
$6.60
Nutrition Information
Serving Size
104g (2 eggs)
Servings Per Package
6.0
| Qty per Serving | Qty per 100g | |
| Energy | 619kJ | 594kJ |
| Protein | 12.69g | 12.20g |
| Total Fat | 10.30g | 9.90g |
| - Saturated | 3.43g | 3.30g |
| Carbohydrate | 1.35g | 1.30g |
| - Sugars | 0.31g | 0.30g |
| Dietary Fibre | 0.10g | 0.10g |
| Sodium | 141.44mg | 136.00mg |
Details
When Coles Brand says Free Range, it means: a maximum of 10,000 hens per hectare outdoors
Ingredients
Picked for you